Pure Bee Venom is a very complex mixture of ingredients, the main components are polypeptides (such as melittin, melittin, etc.), amino acids, enzymes (such as phospholipase, hyaluronidase, etc.), dopamine, histamine, acids And trace elements, among which the most representative component is melittin. The content of melittin accounts for about 50% of the dry matter of bee venom. It has significant antibacterial, anti-inflammatory, anti-hypertensive and analgesic effects.
Easily soluble in water, glycerin and acid, insoluble in alcohol
Under strict sealing conditions, even at room temperature, the activity of bee venom can be kept unchanged for several years. Bee venom dry powder is a dry powder made by extracting the venom secreted from the bee needles on the tail of the bee, then air-drying it naturally. In a special extraction machine, the bees are stimulated by emitting microwaves, allowing the bees to secrete the venom onto the glass. Each bee has very little venom, and often tens of thousands of bees can extract 1 gram of dried bee venom.
Quick Details
Type: | Bee Venom | Source: | Bee | Color: | Light yellow |
Ingredients: | Melittin | Certification: | ISO,GMP | Packaging: | Bottle or bag |
Place of Origin: | Zhejiang China (Mainland) | Brand Name: | Golden Harvest | Model Number: | Bee venom |
Particle Size: | 100% pass 80 mesh | Usage: | Cosmetic, Medicine | Melittin: | > 60% |
Appearance: | Light Yellow Powder | Shelf Life: | 2 years | Function: | Anti-AIDS;Anti-Aging |
Specification of Pure Bee Venom:
Item | Specification | Result |
Appearance | Light yellow powder | Light yellow powder |
Flavor & Odor | Characteristic | Complies |
Particle size | 100% pass 80 mesh | Complies |
Physical: | ||
Loss on Drying | ≤5.0% | 3.16% |
Bulk density | 40-60g/100ml | Complies |
Sulphated Ash | ≤5.0% | 2.35% |
GMO | Free | Complies |
General Status | Non-irradiated | Complies |
Chemical: | ||
Pb | ≤3mg/kg | Complies |
As | ≤1mg/kg | Complies |
Hg | ≤0.1mg/kg | Complies |
Cd | ≤1mg/kg | Complies |
Microbial: | ||
Total microbacterial count | ≤1000cfu/g | 358cfu/g |
Yeast & Mold | ≤100cfu/g | 47cfu/g |
E.Coli | Negative | Complies |
Staphylococcus aureus | Negative | Complies |
Salmonella | Negative | Complies |
Enterobacteriaceaes | Negative | Complies |
Conclusion: | Conform with specification | |
Hot Tags: pure bee venom, China, manufacturers, suppliers, factory, wholesale, cheap, pure, raw, bulk, natural, organic, nature, high quality

